<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Global CO2 Inventory-And-Flow Project</title>
	<atom:link href="http://www.globalco2equivalent.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalco2equivalent.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Jul 2009 08:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Videos by ton</title>
		<link>http://www.globalco2equivalent.com/2008/12/18/poznan-conference-video/comment-page-1/#comment-18</link>
		<dc:creator>ton</dc:creator>
		<pubDate>Sun, 05 Jul 2009 08:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalco2equivalent.com/?p=104#comment-18</guid>
		<description>Thank you for your comment  and interest ... in the meantime we have set up a foundation www.warmingneutral.org  and are trying to raise funds to advance the quantitative analysis ...</description>
		<content:encoded><![CDATA[<p>Thank you for your comment  and interest &#8230; in the meantime we have set up a foundation <a href="http://www.warmingneutral.org" rel="nofollow">http://www.warmingneutral.org</a>  and are trying to raise funds to advance the quantitative analysis &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videos by Rancenile</title>
		<link>http://www.globalco2equivalent.com/2008/12/18/poznan-conference-video/comment-page-1/#comment-17</link>
		<dc:creator>Rancenile</dc:creator>
		<pubDate>Sat, 06 Jun 2009 00:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalco2equivalent.com/?p=104#comment-17</guid>
		<description>Hi, Congratulations to the site owner for this marvelous work you&#039;ve done. It has lots of useful and interesting data.</description>
		<content:encoded><![CDATA[<p>Hi, Congratulations to the site owner for this marvelous work you&#8217;ve done. It has lots of useful and interesting data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Ton Runneboom by The Global CO2 Inventory-And-Flow Project &#187; Blog Archive &#187; COP14 - Demand and Supply Solutions To CO2</title>
		<link>http://www.globalco2equivalent.com/about-ton-runneboom/comment-page-1/#comment-2</link>
		<dc:creator>The Global CO2 Inventory-And-Flow Project &#187; Blog Archive &#187; COP14 - Demand and Supply Solutions To CO2</dc:creator>
		<pubDate>Thu, 04 Dec 2008 22:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalco2equivalent.com/?page_id=34#comment-2</guid>
		<description>[...] to be a &#8216;Growth Gas&#8217; and Nature should be stimulated to use it more!&#8221; explains Mr. Ton Runneboom and Dr. Gordon Feller at COP14 Poznan on [...]</description>
		<content:encoded><![CDATA[<p>[...] to be a &#8216;Growth Gas&#8217; and Nature should be stimulated to use it more!&#8221; explains Mr. Ton Runneboom and Dr. Gordon Feller at COP14 Poznan on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
